May 2022
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Sun 1 | Richmond & Barnes | Fr | home | 2pm | 5/6Tr |
Mon 2 | Warwick Boat Club | Fr | home | 2pm | 3TR |
Tue 3 | Leamington Avenue (B) | Fr | home | 6pm | 4TR |
Wed 4 | Warwick Boat Club | Away | 2pm | 2pm | 3Tr |
Thu 5 | Norgren | KDL | away | 6.30pm | 3R |
Sun 8 | Banbury Central (B) | Fr | Away | 2:30pm | 4/5R |
Wed 11 | Southam | Pl | Away | 2pm | 3TR |
Thu 12 | Kineton Sports | KDL | Home | 6:30pm | 3R |
Sat 14 | Club -Only Day | Club | home | 2pm | Tr. |
Tue 17 | Moreton in Marsh | KDL | Away | 6:30pm | 3R |
Wed 18 | Warks C.Council | PL | home | 2pm | 3Tr |
Whitnash Top Club Rd 1 | Co Comp | home | 6pm | Alll | |
Whitnash | Fr | home | 2pm | 3Tr | |
Sat 21 | Warwick Boat Club | KDL | home | 2pm | 3R |
Sun 22 | Oakfield (B) | FR | away | 2:30pm | 5Tr |
Tue 24 | Fenny Compton | KDL | home | 6:30pm | 3R |
Wed 25 | Norgren | PL | home | 2pm | 3Tr |
Thu 26 | FISSC | KDL | home | 6:30pm | 3R |
Fri 27-Mon 30 | Bowls England Recruitment week-end. | ||||
Sat 28 | Little Compton (B) **(greys)** | Fri | away | 2:30pm | 4r |
Tue 31 | Welford | KDL | home | 6:30pm | 3R |
June 2022
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Wed 1 | Southam | Fr | home | 2pm | 4/5Tr |
Wed 1 | Homeguard | PL | away | 2pm | 3Tr |
Thu 2 | Ilmington. | KDL | Away | 6.30pm | 4R |
Fri 3 | WWBA President’s Invitation. | WWBA | home | 1.30pm | All |
Sun 5 | Solihull Municipal | Fr | away | 2pm | 5/6Tr |
Wed 8 | Lillington 2 | PL | away | 2pm | 3Tr |
Wed 8 | Ambleside. Top Club Rd.2 | Co. comp | home | 6pm/span> | All |
Thu 9 | Newbold on Stour | KDL | home | 6.30pm | 3R |
Sat 11 | Entaco (B) | Fr | away | 2pm | 5Tr |
Sun 12 | Coaching day WWBA (9am) & Club (1.30pm) | ||||
Mon 13 | Welford (B) | Fr | home | 2pm | 3Tr |
Wed 15 | R.Leam, Spa 2) | Pl | away | 2pm | 3Tr |
Thu 16 | Southam | KDL | away | 6:15pm | 3R |
Sat 18 | Inkberrow (B) | Fr | home | 2:30pm | 5Tr |
Tue 21 | Welford | KDL | Away | 6:30 | 3R |
Wed 22 | Warwick Boat Club | PL | Home | 2pm | 3Tr |
Fri 24 | Avon (Bush Cup). (B) | Fr | Home/span> | 2pm | 3R |
Fri 24 | Herald Lg. All venues to be advised | HL | 6PM | 3tr | |
Sun 26 | Aubrey Jaggard trophy | Club | home | 2pm | TBA |
Mon 27 | Avon | Fr | away | 2pm | 3Tr |
Tue 28 | Snitterfield Wardrop Cup Rd1 | Co. comp | Home | TBA | |
Wed 29 | Southam | PL | Home | 2pm | 3T |
Thu 30 | Avon | PL | away | 6 | 3R |
July 2022
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Fri 1 | Herald Lg. All venues to be advised.. | HL | 6pm | 3Tr | |
Sun 3 | Southam | KDL | home | 2.30pm | 3R |
Mon 4 | Bidford | Fr | away | 2pm | 3Tr |
Wed 6 | Wark C Council | PL | away | 2pm | 3Tr |
Fri 8 | Herald Lg. | HL | 6pm | 3Tr | |
Sat 9 | Trentham (Tour) | Fr | home | 2pm | 6R |
Sun 10 | Solihull Municipal | Fr | home | 2pm | 5/6 Tr |
Wed 13 | Norgren | PL | away | 2pm | 3Tr |
Thu 14 | Warwick Boat Club | KDL | away | 6.30pm | 3R |
Fri 15 | Herald Lg. | HL | 6pm | ||
Sat 16 | WWBA Senior 4s. Semi & Final | WWBA | home | 10am | 4R |
Sat 16 | Snitterfield (Includes Jervis Cup) | KDL | Away | 2:30 | 3r |
Wed 20 | Homeguard | PL | home | 2pm | 3Tr |
Thu 21 | FISSC | KDL | away | 6:30pm | 3R |
Fri 22 | Herald Lg | HL | 6pm | ||
Sat 23 | Warwicks Co.Council BC | Fr | home | 2.30pm | 5Tr |
Mon 25 | Bidford | Fr | home | 2pm | 3Tr |
Tue 26 | WWBA County Finals | WWBA | home | 1:30 | 6R |
Tue 26 | Bidford. Bob Dawson Trophy | Fr | Away | 6:30pm | 4R |
Wed 27 | R. Leam Spa 2 | PL | Home | 2pm | 3Tr |
Fri 29 | Norgren | KDL | Home | 6:30pm | 3R |
August 2022
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Tue 2 | Kineton Sports | KDL | away | 6:15pm | 3R |
Wed 3 | Lillington 2 | PL | home | 2pm | 3Tr |
Thu 4 | Ilmington | KDL | home | 6.30pm | 3R |
Fri 5 | Herald Lg. | HL | - | 6pm | 3Tr |
Sat 6 | Banbury Chestnuts (B) | Fr | away | 2:30pm | 5Tr |
Tue 9 | Avon | KDL | away | 6pm | 3R |
Wed 10 | R. Leamington Spa | Fr | home | 2pm | 4Tr |
Thu 11 | Newbold on Strour | KDL | away | 6.15pm | 3R |
Fri 12 | Herald Lg. | HL | 6pm | 3Tr | |
Sat 13 | WWBA Finals Day | WWBA | home | 10am | All |
Sun 14 | WWBA Top Club Final | WWBA | home | 10am | All |
Tue 16 | WCBA v Gloucs | WCBA | home | 2pm | 6R |
Tue 16 | Fenny Compton | KDL | away | 6:30 | 3R |
Wed 17 | Avon | Fr | home | 2pm | 3Tr |
Thu 18 | R. Leamington Spa B | Fr | away | 6pm | 4Tr |
Fri 19 | Herald Lg. | HL | 6pm | 3Tr | |
Sat 20 | Warwicks County Council * 10.00 start ** | Fr | away | 10am | 5Tr |
Sun 22 | SWBA Read Trophye | SWBA | home | 2pm | All |
Mon 22 | Moreton-in-Marsh | KDL | home | 6pm | 3R |
Tue 23 | Lillington | Fr | away | 4Tr/R | |
Sat 27 | Snitterfield (includes Jervis Cup) | KDL | home | 2.30 | 3R |
Sun 28 | SWBA Read Trophy | SWBA | home | 2pm | ALL |
September 2022
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Fri 2 | Didcot (tour) | Fr | home | 10:30 | 5/6Tr |
Sun 4 | Wellesbourne | KDL | Away | 2pm | 3R |
Wed 7 | Bidford | Fr | away | 2pm | 3Tr |
Wed 7 | Entaco | Fr | home | 2pm | 3Tr |
Thu 8 | Keynsham (mens tour) | Fr | Home | 2pm | 4R |
Sat 10 | CLUB FINALS | Home | TBC | ||
Sun 11 | CLUB FINALS | Home | TBC | ||
Mon 12 | Lillington | Fr | Home | 2pm | 4R/Tr |
Tue 13 | WWBA President’s Invitation | WWBA | SHome | 1:30 | All |
Wed 14 | Whitnash | Fr | away | 2pm | 3Tr |
Thu 15 | Kingston (tour) | Fr | Home | 2:30 | 6Tr |
Sat 17 | Chipping Campden | KDL | Home | 2:30 | 3R |
Mon 19 | Warwick Boat Club | Fr | away | 2pm | 3Tr |
Thu 22 | R. eamington Spa | Fr | away | 2pm | 4Tr |
Sat 24 | Cheltenham (B) | Fr | Away | 2pm | 5R |
Wed 28 | R Leam Spa | Fr | Home | 2pm | 4Tr |